FYP2045DN |
RFQ for FYP2045DN |
![]() |
| Technical/Catalog Information | FYP2045DNTU |
| Vendor | Fairchild Optoelectronics Group |
| Category | Discrete Semiconductor Products |
| Diode Type | Schottky |
| Diode Configuration | 1 Pair Common Cathode |
| Voltage - DC Reverse (Vr) (Max) | 45V |
| Current - Average Rectified (Io) (per Diode) | 20A |
| Voltage - Forward (Vf) (Max) @ If | 700mV @ 20A |
| Current - Reverse Leakage @ Vr | 1mA @ 45V |
| Reverse Recovery Time (trr) | - |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Mounting Type | Through Hole, Radial |
| Package / Case | TO-220 |
| Packaging | Tube |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | FYP2045DNTU FYP2045DNTU |
| Product | Manufacturers | Pack | D/C |
| FYP2045DN | - | TO-220 | `06+(pb-free) |
Typical Application |
Features |
| • Switched mode power supply• Freewheeling diodes | • Low forward voltage drop• High frequency properties and switching speed• Guard ring for over-voltage protection |
| Symbol | Parameter | Value | Units |
| VRRM | Maximum Repetitive Reverse Voltage | 45 | V |
| VR | Maximum DC Reverse Voltage | 45 | V |
| IF(AV) | Average Rectified Forward Current @ TC = 120°C | 20 | A |
| IFSM | Non-repetitive Peak Surge Current (per diode) 60Hz Single Half-Sine Wave |
150 | A |
| TJ, TSTG | Operating Junction and Storage Temperature | - 65 to +150 | °C |
| Models | MFG | Pack |
| FYP1004DN | TO-220 | |
| FYP1010DN | TO-220 | |
| FYP1010DNTU | ||
| FYP1045DN | TO-220 | |
| FYP1504DN | TO-220 | |
| FYP1504L | ||
| FYP1545DN | TO-220 | |
| FYP2004DN | TO-220 | |
| FYP2006DN | TO-220 | |
| FYP2006DNTU | ||
| FYP2010D | ||
| FYP2010DN | 07/08+ | |
| FYP2010DN-FSC | ||
| FYP2010DNTU | ||
| FYP2045DN | TO-220 | |
| FYPF0545S | TO-220F | |
| FYPF0545STU | ||
| FYPF1004DN | TO-220F | |
| FYPF1010 | ||
| FYPF1010DN | TO-220F | |
| FYPF1010DNTU | ||
| FYPF1045DN | TO-220F | |
| FYPF1504DN | TO-220F | |
| FYPF1504DNTU | ||
| FYPF1545DN | TO-220F | |
| FYPF2004DN | TO-220F | |
| FYPF2004DNTU | ||
| FYPF2006DN | TO-220F | |
| FYPF2006DNTU | ||
| FYPF2010DN | TO-220 | |
| FYP2010DNTU | ||
| FYP2010DN | ||
| FYP2006DNTU | ||
| FYP2006DN | ||
| FYP2004DNTU | ||
| FYP2004DN | ||
| FYP1545DNTU | ||
| FYP1545DN | ||
| FYP1504DNTU | ||
| FYP1504DN | ||
| FYP1045DNTU | ||
| FYP1045DN | ||
| FYP1010DNTU | ||
| FYP1010DN | ||
| FYP1004DNTU | ||
| FYP1004DN | ||
| FYP0545STU | ||
| FYMD5660DTMA | ||
| FYMD4470CSCB | ||
| FYMD4450CVCB |